10KW-30KW
| Model | ETREES13440 | ETREES14400 | ETREES14336 | ETREES15360 |
| Dimension(mm) | 890*416*237mm | 890*416*237mm | 890*416*237mm | 890*416*237mm |
| 35*16.4*9.3inch | 35*16.4*9.3inch | 35*16.4*9.3inch | 35*16.4*9.3inch | |
| Norminal Voltage | 48v | 48v | 51.2v | 51.2v |
| Working Voltage Range | 41V~56.2V | 41V~56.2V | 42V~58.4V | 42V~58.4V |
| Norminal capacity | 280ah | 300ah | 280ah | 300ah |
| Service life | 6000 Cycle | |||
| Display | LCD display | LCD display | LCD display | LCD display |
| Communication mode | RS485/CAN/RS232 | |||
| IP grade | IP65 | IP65 | IP65 | IP65 |
| Operating Temperature | Charge: 0℃~50℃ | Charge: 0℃~50℃ | Charge: 0℃~50℃ | Charge: 0℃~50℃ |
| (32°F~122°F) | (32°F~122°F) | (32°F~122°F) | (32°F~122°F) | |
| Discharge:-20℃~60℃ | Discharge:-20℃~60℃ | Discharge:-20℃~60℃ | Discharge:-20℃~60℃ | |
| (-4°F~140°F) | (-4°F~140°F) | (-4°F~140°F) | (-4°F~140°F) | |
| storage:-10℃~50℃ (14°F~122°F) | storage:-10℃~50℃ (14°F~122°F) | storage:-10℃~50℃ (14°F~122°F) | storage:-10℃~50℃ (14°F~122°F) | |
| Fast charge | Constant Current 60A | Constant Current 60A | Constant Current 60A | Constant Current 60A |
| Constant Voltage 58.4V | Constant Voltage 58.4V | Constant Voltage 58.4V | Constant Voltage 58.4V | |
| Casing | SPCC | |||
| Energy | 13.4Kwh | 14.4Kwh | 14.3Kwh | 15.3Kwh |
| Charging Mode(CC/CV) | At 0℃~45℃ temperature, charge to 57.6V at a constant current of 0.2C, and then, change continuously with constant voltageof 57.6V | |||
| until the current was not more than 0.02C. | ||||
| Assistance Function | Smart BMS, Mobile APP, Bluetooth, Wifi, Communication Protocol | |||
| Application | Home Energy Storage, RV energy storage, machinery backup power, agricultural irrigation system energy storage | |||

Next:
10KW-30KW




